Angel
Select which day you would like to see Angel Fixtures, Results and Ladders.
Angel : Monday
Select a group to view the the corresponding league table
Angel Monday Women’s A Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sphinx | 14 | 11 | 1 | 2 | 306 | 207 | 99 | 34 |
2 | Nettles | 14 | 11 | 0 | 3 | 270 | 190 | 80 | 33 |
3 | Great Snatch | 14 | 8 | 2 | 4 | 230 | 206 | 24 | 26 |
4 | Meatballs | 14 | 6 | 0 | 8 | 275 | 273 | 2 | 18 |
5 | Net Gains | 14 | 4 | 1 | 9 | 217 | 258 | -41 | 13 |
6 | Lloyd’s Lightning | 14 | 4 | 1 | 9 | 172 | 248 | -76 | 13 |
7 | EY Venus | 14 | 3 | 0 | 11 | 203 | 281 | -78 | 9 |
Angel Monday Women’s A Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
BYE WEEK | EY Venus | A | in | ||
Lloyd’s Lightning | 23 - 17 | Meatballs | A | in | |
Great Snatch | 14 - 17 | Nettles | A | in | |
Sphinx | 28 - 18 | Net Gains | A | in | |
BYE WEEK | Net Gains | A | out | ||
EY Venus | 5 - 26 | Sphinx | A | out | |
Great Snatch | 21 - 19 | Lloyd’s Lightning | A | out | |
Meatballs | 18 - 19 | Nettles | A | out | |
BYE WEEK | Sphinx | A | out | ||
Great Snatch | 30 - 15 | Meatballs | A | out | |
EY Venus | 31 - 12 | Net Gains | A | out | |
Nettles | 20 - 14 | Lloyd’s Lightning | A | out | |
BYE WEEK | Great Snatch | A | in | ||
EY Venus | 12 - 25 | Lloyd’s Lightning | A | in | |
Sphinx | 31 - 23 | Meatballs | A | in | |
Net Gains | 11 - 30 | Nettles | A | in | |
BYE WEEK | Meatballs | A | out | ||
Sphinx | 14 - 17 | Great Snatch | A | out | |
EY Venus | 18 - 26 | Nettles | A | out | |
Net Gains | 25 - 0 | Lloyd’s Lightning | A | out | |
BYE WEEK | Lloyd’s Lightning | A | out | ||
Sphinx | 12 - 20 | Nettles | A | out | |
Net Gains | 19 - 27 | Meatballs | A | out | |
EY Venus | 18 - 22 | Great Snatch | A | out | |
BYE WEEK | EY Venus | A | out | ||
Lloyd’s Lightning | 22 - 16 | Meatballs | A | out | |
Sphinx | 28 - 16 | Net Gains | A | out | |
Nettles | 22 - 10 | Great Snatch | A | out | |
BYE WEEK | Net Gains | A | in | ||
Meatballs | 16 - 23 | Nettles | A | in | |
Sphinx | 24 - 18 | EY Venus | A | in | |
Great Snatch | 10 - 0 | Lloyd’s Lightning | A | in | |
BYE WEEK | Sphinx | A | out | ||
EY Venus | 12 - 29 | Net Gains | A | out | |
Nettles | 21 - 4 | Lloyd’s Lightning | A | out | |
BYE WEEK | Nettles | A | out | ||
EY Venus | 11 - 30 | Meatballs | A | out | |
Net Gains | 17 - 20 | Great Snatch | A | out | |
Sphinx | 23 - 13 | Lloyd’s Lightning | A | out | |
BYE WEEK | Great Snatch | A | out | ||
Sphinx | 24 - 12 | Meatballs | A | out | |
EY Venus | 25 - 0 | Lloyd’s Lightning | A | out | |
Net Gains | 12 - 19 | Nettles | A | out | |
BYE WEEK | Meatballs | A | in | ||
Net Gains | 15 - 25 | Lloyd’s Lightning | A | in | |
Sphinx | 17 - 17 | Great Snatch | A | in | |
EY Venus | 9 - 21 | Nettles | A | in | |
BYE WEEK | Lloyd’s Lightning | A | out | ||
EY Venus | 12 - 16 | Great Snatch | A | out | |
Sphinx | 21 - 15 | Nettles | A | out | |
Net Gains | 10 - 20 | Meatballs | A | out | |
BYE WEEK | Nettles | A | out | ||
Net Gains | 0 - 0 | Great Snatch | A | out | |
Sphinx | 20 - 9 | Lloyd’s Lightning | A | out | |
EY Venus | 9 - 24 | Meatballs | A | out | |
A GRADE BYE | A GRADE BYE | A | in | ||
A GRADE BYE | A GRADE BYE | A | out | ||
Great Snatch | 16 - 23 | Meatballs | A | out | |
Net Gains | 23 - 18 | Lloyd’s Lightning | A | out | |
Sphinx | 19 - 11 | Great Snatch | A | out | |
Nettles | 17 - 21 | Meatballs | A | out | |
EY Venus | 10 - 0 | Game, Set and Scratch | A | out | |
Great Snatch | 26 - 13 | EY Venus | A | out | |
Sphinx | 19 - 13 | Meatballs | A | out | |
Net Gains | 10 - 0 | Nettles | A | out | |
Lloyd’s Lightning | 0 - 0 | Game, Set and Scratch | A | out |
Angel Monday Women’s B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ballers | 16 | 13 | 1 | 2 | 423 | 213 | 210 | 40 |
2 | Block it Like it’s Hot | 16 | 13 | 0 | 3 | 328 | 210 | 118 | 39 |
3 | Spice Goals | 16 | 10 | 1 | 5 | 276 | 236 | 40 | 31 |
4 | EY Artemis | 16 | 7 | 0 | 9 | 228 | 254 | -26 | 21 |
5 | Shoot Happens | 16 | 6 | 0 | 10 | 272 | 297 | -25 | 18 |
6 | EY Nemesis | 16 | 5 | 1 | 10 | 160 | 289 | -129 | 16 |
7 | Storm Hoopers | 16 | 4 | 1 | 11 | 172 | 296 | -124 | 13 |
8 | Hoopsy Daisy | 16 | 4 | 0 | 12 | 232 | 296 | -64 | 12 |
Angel Monday Women’s B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
EY Artemis | 12 - 25 | Ballers | B | out | |
Shoot Happens | 21 - 18 | Block it Like it’s Hot | B | out | |
Hoopsy Daisy | 12 - 13 | EY Nemesis | B | out | |
Spice Goals | 20 - 6 | Storm Hoopers | B | out | |
Storm Hoopers | 9 - 32 | Ballers | B | in | |
Spice Goals | 29 - 14 | EY Artemis | B | in | |
EY Nemesis | 0 - 10 | Block it Like it’s Hot | B | in | |
Shoot Happens | 17 - 12 | Hoopsy Daisy | B | in | |
Shoot Happens | 15 - 23 | EY Nemesis | B | out | |
Spice Goals | 16 - 13 | Ballers | B | out | |
Storm Hoopers | 0 - 10 | EY Artemis | B | out | |
Block it Like it’s Hot | 26 - 18 | Hoopsy Daisy | B | out | |
Spice Goals | 11 - 23 | Block it Like it’s Hot | B | out | |
EY Artemis | 16 - 17 | EY Nemesis | B | out | |
Ballers | 29 - 13 | Hoopsy Daisy | B | out | |
Storm Hoopers | 21 - 15 | Shoot Happens | B | out | |
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
B Grade BYE – No match | B Grade BYE – No match | B | out | ||
EY Artemis | 0 - 10 | Block it Like it’s Hot | B | out | |
Storm Hoopers | 8 - 26 | Hoopsy Daisy | B | out | |
Spice Goals | 18 - 9 | EY Nemesis | B | out | |
Ballers | 20 - 9 | Shoot Happens | B | out | |
Spice Goals | 10 - 0 | Storm Hoopers | B | out | |
Hoopsy Daisy | 10 - 11 | EY Nemesis | B | out | |
Shoot Happens | 13 - 19 | Block it Like it’s Hot | B | out | |
EY Artemis | 19 - 25 | Ballers | B | out | |
Shoot Happens | 18 - 22 | Hoopsy Daisy | B | out | |
EY Nemesis | 6 - 24 | Block it Like it’s Hot | B | out | |
Storm Hoopers | 11 - 28 | Ballers | B | out | |
Spice Goals | 13 - 19 | EY Artemis | B | out | |
Block it Like it’s Hot | 23 - 14 | Hoopsy Daisy | B | in | |
Spice Goals | 20 - 20 | Ballers | B | in | |
Storm Hoopers | 0 - 10 | EY Artemis | B | in | |
Shoot Happens | 14 - 22 | EY Nemesis | B | in | |
Storm Hoopers | 10 - 28 | Block it Like it’s Hot | B | out | |
Ballers | 35 - 10 | EY Nemesis | B | out | |
Spice Goals | 22 - 12 | Shoot Happens | B | out | |
EY Artemis | 18 - 15 | Hoopsy Daisy | B | out | |
EY Artemis | 21 - 4 | EY Nemesis | B | out | |
Storm Hoopers | 14 - 25 | Shoot Happens | B | out | |
Ballers | 31 - 9 | Hoopsy Daisy | B | out | |
Spice Goals | 12 - 23 | Block it Like it’s Hot | B | out | |
Spice Goals | 19 - 7 | Hoopsy Daisy | B | out | |
Ballers | 32 - 12 | Block it Like it’s Hot | B | out | |
EY Artemis | 16 - 17 | Shoot Happens | B | out | |
Storm Hoopers | 10 - 0 | EY Nemesis | B | out | |
Ballers | 29 - 22 | Shoot Happens | B | in | |
Storm Hoopers | 27 - 13 | Hoopsy Daisy | B | in | |
Spice Goals | 20 - 11 | EY Nemesis | B | in | |
EY Artemis | 9 - 30 | Block it Like it’s Hot | B | in | |
EY Artemis | 10 - 9 | Hoopsy Daisy | B | out | |
Spice Goals | 17 - 16 | Shoot Happens | B | out | |
Storm Hoopers | 9 - 25 | Block it Like it’s Hot | B | out | |
Ballers | 32 - 10 | EY Nemesis | B | out | |
Storm Hoopers | 9 - 9 | EY Nemesis | B | out | |
EY Artemis | 21 - 10 | Shoot Happens | B | out | |
Ballers | 15 - 17 | Block it Like it’s Hot | B | out | |
Spice Goals | 19 - 8 | Hoopsy Daisy | B | out | |
EY Nemesis | 1 - 25 | Shoot Happens | B | out | |
Spice Goals | 11 - 30 | Ballers | B | out | |
Block it Like it’s Hot | 27 - 13 | EY Artemis | B | out | |
Hoopsy Daisy | 26 - 13 | Storm Hoopers | B | out | |
Storm Hoopers | 25 - 19 | Spice Goals | B | out | |
Block it Like it’s Hot | 13 - 27 | Ballers | B | out | |
Hoopsy Daisy | 18 - 14 | EY Nemesis | B | out | |
EY Artemis | 20 - 23 | Shoot Happens | B | out |
Angel Monday Women’s C Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bindmans Ballerz | 16 | 14 | 0 | 2 | 254 | 129 | 125 | 42 |
2 | The Springers | 16 | 12 | 0 | 4 | 292 | 188 | 104 | 36 |
3 | Show Us The D | 16 | 10 | 0 | 6 | 202 | 199 | 3 | 30 |
4 | Hoopz & Honeys | 16 | 8 | 1 | 7 | 234 | 213 | 21 | 25 |
5 | EY Ares | 16 | 8 | 1 | 7 | 200 | 196 | 4 | 24 |
6 | Hoops & Hope | 16 | 5 | 2 | 9 | 150 | 201 | -51 | 17 |
7 | EY Dionysus | 16 | 3 | 2 | 11 | 111 | 177 | -66 | 10 |
8 | Scratcheroos | 16 | 0 | 2 | 14 | 0 | 140 | -140 | 2 |
Angel Monday Women’s C Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Hoops & Hope | 14 - 18 | EY Ares | C | out | |
Bindmans Ballerz | 7 - 20 | Show Us The D | C | out | |
Hoopz & Honeys | 10 - 0 | EY Dionysus | C | out | |
Scratcheroos | 0 - 10 | The Springers | C | out | |
Hoopz & Honeys | 19 - 15 | The Springers | C | out | |
Hoops & Hope | 5 - 17 | Show Us The D | C | out | |
Bindmans Ballerz | 10 - 0 | EY Ares | C | out | |
Scratcheroos | 0 - 10 | EY Dionysus | C | out | |
Show Us The D | 18 - 17 | EY Ares | C | in | |
Scratcheroos | 0 - 10 | Hoopz & Honeys | C | in | |
Bindmans Ballerz | 15 - 3 | Hoops & Hope | C | in | |
The Springers | 23 - 8 | EY Dionysus | C | in | |
Scratcheroos | 0 - 10 | Bindmans Ballerz | C | out | |
EY Dionysus | 0 - 10 | EY Ares | C | out | |
Show Us The D | 13 - 19 | The Springers | C | out | |
Hoops & Hope | 17 - 17 | Hoopz & Honeys | C | out | |
Bindmans Ballerz | 13 - 20 | Hoopz & Honeys | C | out | |
Scratcheroos | 0 - 10 | Hoops & Hope | C | out | |
EY Ares | 0 - 10 | The Springers | C | out | |
Show Us The D | 18 - 10 | EY Dionysus | C | out | |
Hoops & Hope | 13 - 27 | The Springers | C | in | |
Bindmans Ballerz | 10 - 0 | EY Dionysus | C | in | |
Scratcheroos | 0 - 10 | EY Ares | C | in | |
Hoopz & Honeys | 12 - 16 | Show Us The D | C | in | |
EY Dionysus | 0 - 0 | EY Ares | C | out | |
Show Us The D | 11 - 31 | The Springers | C | out | |
Hoops & Hope | 2 - 21 | Hoopz & Honeys | C | out | |
Scratcheroos | 0 - 10 | Bindmans Ballerz | C | out | |
Scratcheroos | 0 - 10 | Hoops & Hope | C | out | |
EY Ares | 20 - 24 | The Springers | C | out | |
Show Us The D | 10 - 0 | EY Dionysus | C | out | |
Bindmans Ballerz | 19 - 12 | Hoopz & Honeys | C | out | |
The Springers | 19 - 17 | EY Dionysus | C | out | |
Scratcheroos | 0 - 10 | Hoopz & Honeys | C | out | |
Bindmans Ballerz | 23 - 0 | Hoops & Hope | C | out | |
Bindmans Ballerz | 17 - 15 | The Springers | C | in | |
Hoopz & Honeys | 15 - 27 | EY Ares | C | in | |
Scratcheroos | 0 - 10 | Show Us The D | C | in | |
Hoops & Hope | 10 - 0 | EY Dionysus | C | in | |
Hoops & Hope | 7 - 12 | EY Ares | C | out | |
Bindmans Ballerz | 23 - 11 | Show Us The D | C | out | |
Hoopz & Honeys | 22 - 7 | EY Dionysus | C | out | |
Scratcheroos | 0 - 10 | The Springers | C | out | |
Scratcheroos | 0 - 10 | EY Dionysus | C | out | |
Hoopz & Honeys | 11 - 26 | The Springers | C | out | |
Hoops & Hope | 10 - 0 | Show Us The D | C | out | |
Bindmans Ballerz | 21 - 16 | EY Ares | C | out | |
Hoopz & Honeys | 17 - 25 | Show Us The D | C | out | |
Bindmans Ballerz | 10 - 0 | EY Dionysus | C | out | |
Scratcheroos | 0 - 10 | EY Ares | C | out | |
Hoops & Hope | 8 - 15 | The Springers | C | out | |
Scratcheroos | 0 - 10 | Show Us The D | C | in | |
Hoops & Hope | 13 - 34 | EY Dionysus | C | in | |
Bindmans Ballerz | 26 - 11 | The Springers | C | in | |
Hoopz & Honeys | 25 - 17 | EY Ares | C | in | |
Show Us The D | 9 - 19 | EY Ares | C | out | |
C GRADE BYE | C GRADE BYE | C | out | ||
C GRADE BYE | C GRADE BYE | C | out | ||
C GRADE BYE | C GRADE BYE | C | out | ||
Hoops & Hope | 0 - 0 | Scratcheroos | C | out | |
The Springers | 23 - 4 | Show Us The D | C | out | |
Bindmans Ballerz | 19 - 7 | Hoopz & Honeys | C | out | |
EY Dionysus | 15 - 22 | EY Ares | C | out | |
Show Us The D | 10 - 6 | Hoopz & Honeys | C | out | |
EY Dionysus | 0 - 0 | Scratcheroos | C | out | |
Bindmans Ballerz | 21 - 14 | The Springers | C | out | |
Hoops & Hope | 28 - 2 | EY Ares | C | out |
Angel Monday Mixed B Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flaming Piskies | 9 | 7 | 2 | 0 | 208 | 97 | 111 | 23 |
2 | Viking Jaguars | 9 | 7 | 1 | 1 | 189 | 131 | 58 | 22 |
3 | Highbury Ducks | 9 | 6 | 1 | 2 | 182 | 121 | 61 | 19 |
4 | Pitch Please | 9 | 6 | 0 | 3 | 170 | 133 | 37 | 18 |
5 | HP Cow People | 9 | 5 | 1 | 3 | 145 | 137 | 8 | 16 |
6 | Unicorns Opals | 9 | 5 | 0 | 4 | 160 | 151 | 9 | 15 |
7 | Alcatraz | 9 | 3 | 0 | 6 | 139 | 174 | -35 | 9 |
8 | Dirty Owls | 9 | 2 | 1 | 6 | 142 | 227 | -85 | 7 |
9 | Cecil | 9 | 1 | 0 | 8 | 114 | 168 | -54 | 3 |
10 | Shootin’ Sheilas | 9 | 0 | 0 | 9 | 78 | 188 | -110 | 0 |
Angel Monday Mixed B Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Flaming Piskies | 29 - 15 | Pitch Please | MB | out | |
Dirty Owls | 11 - 25 | Unicorns Opals | MB | out | |
Alcatraz | 14 - 8 | Shootin’ Sheilas | MB | out | |
HP Cow People | 15 - 13 | Highbury Ducks | MB | in A | |
Cecil | 18 - 21 | Viking Jaguars | MB | out | |
Dirty Owls | 20 - 20 | HP Cow People | MB | out | |
Cecil | 10 - 14 | Pitch Please | MB | out | |
Alcatraz | 17 - 24 | Viking Jaguars | MB | out A | |
Flaming Piskies | 16 - 16 | Highbury Ducks | MB | out | |
Shootin’ Sheilas | 6 - 25 | Unicorns Opals | MB | out | |
Alcatraz | 28 - 17 | Cecil | MB | out | |
Flaming Piskies | 14 - 14 | Viking Jaguars | MB | out | |
Dirty Owls | 21 - 15 | Shootin’ Sheilas | MB | out A | |
Highbury Ducks | 24 - 19 | Unicorns Opals | MB | out | |
HP Cow People | 11 - 22 | Pitch Please | MB | out | |
Highbury Ducks | 32 - 14 | Dirty Owls | MB | out | |
Alcatraz | 16 - 28 | Flaming Piskies | MB | out | |
HP Cow People | 13 - 11 | Cecil | MB | out | |
Unicorns Opals | 19 - 20 | Viking Jaguars | MB | out | |
Pitch Please | 21 - 5 | Shootin’ Sheilas | MB | in A | |
Viking Jaguars | 28 - 4 | Shootin’ Sheilas | MB | out | |
Unicorns Opals | 17 - 14 | Cecil | MB | out A | |
HP Cow People | 8 - 25 | Flaming Piskies | MB | out | |
Pitch Please | 30 - 13 | Dirty Owls | MB | out | |
Alcatraz | 14 - 20 | Highbury Ducks | MB | out | |
Alcatraz | 0 - 25 | HP Cow People | MB | out | |
Pitch Please | 15 - 19 | Highbury Ducks | MB | out | |
Shootin’ Sheilas | 12 - 16 | Cecil | MB | out A | |
Unicorns Opals | 10 - 31 | Flaming Piskies | MB | out | |
Viking Jaguars | 31 - 15 | Dirty Owls | MB | out | |
Viking Jaguars | 17 - 15 | Highbury Ducks | MB | in | |
Unicorns Opals | 9 - 16 | HP Cow People | MB | in | |
Cecil | 20 - 24 | Dirty Owls | MB | in | |
Shootin’ Sheilas | 5 - 21 | Flaming Piskies | MB | out A | |
Alcatraz | 13 - 21 | Pitch Please | MB | in | |
Flaming Piskies | 34 - 13 | Dirty Owls | MB | in A | |
HP Cow People | 28 - 20 | Shootin’ Sheilas | MB | out | |
Alcatraz | 17 - 20 | Unicorns Opals | MB | out | |
Viking Jaguars | 17 - 20 | Pitch Please | MB | out | |
Cecil | 8 - 29 | Highbury Ducks | MB | out | |
Alcatraz | 20 - 11 | Dirty Owls | MB | out A | |
Pitch Please | 12 - 16 | Unicorns Opals | MB | out | |
HP Cow People | 9 - 17 | Viking Jaguars | MB | out | |
Highbury Ducks | 14 - 3 | Shootin’ Sheilas | MB | out | |
Viking Jaguars | BYE WEEK | MB | out | ||
Alcatraz | BYE WEEK | MB | out | ||
Cecil | Shootin’ Sheilas | MB | out | ||
HP Cow People | Pitch Please | MB | out | ||
Highbury Ducks | Flaming Piskies | MB | out | ||
Dirty Owls | Unicorns Opals | MB | out | ||
Unicorns Opals | BYE WEEK | MB | in | ||
HP Cow People | BYE WEEK | MB | in | ||
Flaming Piskies | Pitch Please | MB | in | ||
Cecil | Dirty Owls | MB | in | ||
Viking Jaguars | Highbury Ducks | MB | in | ||
Alcatraz | Shootin’ Sheilas | MB | in | ||
Highbury Ducks | BYE WEEK | MB | out | ||
Dirty Owls | BYE WEEK | MB | out | ||
Alcatraz | Cecil | MB | out | ||
Viking Jaguars | Pitch Please | MB | out | ||
HP Cow People | Flaming Piskies | MB | out | ||
Shootin’ Sheilas | Unicorns Opals | MB | out | ||
Pitch Please | BYE WEEK | MB | out | ||
Shootin’ Sheilas | BYE WEEK | MB | out | ||
Viking Jaguars | Flaming Piskies | MB | out | ||
Unicorns Opals | Cecil | MB | out | ||
Highbury Ducks | HP Cow People | MB | out | ||
Dirty Owls | Alcatraz | MB | out | ||
Cecil | BYE WEEK | MB | out | ||
Flaming Piskies | BYE WEEK | MB | out | ||
Flaming Piskies | 10 - 0 | Cecil | MB | out | |
Viking Jaguars | HP Cow People | MB | out | ||
Alcatraz | Unicorns Opals | MB | out | ||
Dirty Owls | Shootin’ Sheilas | MB | out | ||
Highbury Ducks | Pitch Please | MB | out | ||
Your Face | Cheeseballs | MB, MBU | out | ||
Unicorns Rubies | What Goes Around, Throws Around | MBL, MB | out | ||
Groover Gold | Appetite For Obstruction | MBL, MB | out | ||
Semi Final | Semi Final | MB | out | ||
Semi Final | Semi Final | MB | out | ||
Semi Final | Semi Final | MB | out | ||
Semi Final | Semi Final | MB | out | ||
BYE WEEK | BYE WEEK | MB | out | ||
BYE WEEK | BYE WEEK | MB | out | ||
BYE WEEK | BYE WEEK | MB | out | ||
BYE WEEK | BYE WEEK | MB | out | ||
Final | Final | MB | out | ||
Final | Final | MB | out | ||
Final | Final | MB | out |
Angel Monday Mixed B Upper Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flaming Piskies | 5 | 5 | 0 | 0 | 142 | 60 | 82 | 15 |
2 | Viking Jaguars | 5 | 3 | 0 | 2 | 64 | 75 | -11 | 9 |
3 | Highbury Ducks | 5 | 2 | 0 | 3 | 53 | 59 | -6 | 6 |
4 | Pitch Please | 5 | 1 | 0 | 4 | 60 | 91 | -31 | 3 |
5 | HP Cow People | 5 | 1 | 0 | 4 | 42 | 87 | -45 | 3 |
Fixtures
Angel Monday Mixed B Upper Grade
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Viking Jaguars | BYE WEEK | MBU | out | ||
HP Cow People | 5 - 18 | Pitch Please | MBU | out | |
Highbury Ducks | 11 - 21 | Flaming Piskies | MBU | out | |
HP Cow People | BYE WEEK | MBU | in | ||
Flaming Piskies | 30 - 10 | Pitch Please | MBU | in | |
Viking Jaguars | 17 - 16 | Highbury Ducks | MBU | in | |
Highbury Ducks | BYE WEEK | MBU | out | ||
Viking Jaguars | 16 - 8 | Pitch Please | MBU | out | |
HP Cow People | 12 - 37 | Flaming Piskies | MBU | out | |
Pitch Please | BYE WEEK | MBU | out | ||
Viking Jaguars | 14 - 28 | Flaming Piskies | MBU | out | |
Highbury Ducks | 0 - 10 | HP Cow People | MBU | out | |
Flaming Piskies | Cecil | MBU | out | ||
Viking Jaguars | 17 - 11 | HP Cow People | MBU | out | |
Highbury Ducks | 14 - 11 | Pitch Please | MBU | out | |
Viking Jaguars | 0 - 12 | Highbury Ducks | MBU | out | |
Flaming Piskies | 26 - 13 | Pitch Please | MBU | out | |
HP Cow People | 4 - 15 | Cecil | MBU | out | |
BYE WEEK | BYE WEEK | MBU | out | ||
BYE WEEK | BYE WEEK | MBU | out | ||
BYE WEEK | BYE WEEK | MBU | out | ||
MB GRADE BYE | MB GRADE BYE | MB | out | ||
MB GRADE BYE | MB GRADE BYE | MB | out | ||
MB GRADE BYE | MB GRADE BYE | MB | out | ||
HP Cow People | Unicorns Opals | MBL, MBU | out | ||
Flaming Piskies | Highbury Ducks | MBU | out | ||
Pitch Please | Viking Jaguars | MBU | out |
Angel Monday Mixed B Lower Grade
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Unicorns Opals | 5 | 4 | 0 | 1 | 96 | 56 | 40 | 12 |
2 | Dirty Owls | 5 | 3 | 1 | 1 | 84 | 82 | 2 | 10 |
3 | Shootin’ Sheilas | 5 | 2 | 1 | 2 | 74 | 74 | 0 | 7 |
4 | Alcatraz | 5 | 2 | 0 | 3 | 68 | 84 | -16 | 6 |
5 | Cecil | 5 | 1 | 0 | 4 | 56 | 71 | -15 | 3 |
Fixtures
Angel Monday Mixed B Lower League
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Alcatraz | BYE WEEK | MBL | out | ||
Cecil | 8 - 20 | Shootin’ Sheilas | MBL | out | |
Dirty Owls | 12 - 19 | Unicorns Opals | MBL | out | |
Unicorns Opals | BYE WEEK | MBL | in | ||
Cecil | 22 - 24 | Dirty Owls | MBL | in | |
Alcatraz | 9 - 15 | Shootin’ Sheilas | MBL | in | |
Dirty Owls | BYE WEEK | MBL | out | ||
Alcatraz | 13 - 11 | Cecil | MBL | out | |
Shootin’ Sheilas | 11 - 26 | Unicorns Opals | MBL | out | |
Shootin’ Sheilas | BYE WEEK | MBL | out | ||
Unicorns Opals | 10 - 0 | Cecil | MBL | out | |
Dirty Owls | 17 - 13 | Alcatraz | MBL | out | |
Cecil | Flaming Piskies | MBL | out | ||
Alcatraz | 13 - 28 | Unicorns Opals | MBL | out | |
Dirty Owls | 18 - 18 | Shootin’ Sheilas | MBL | out | |
Dirty Owls | 13 - 10 | Shootin’ Sheilas | MBL | out | |
Unicorns Opals | 13 - 20 | Alcatraz | MBL | out | |
HP Cow People | 4 - 15 | Cecil | MBL | out | |
BYE WEEK | BYE WEEK | MBL | out | ||
BYE WEEK | BYE WEEK | MBL | out | ||
MB GRADE BYE | MB GRADE BYE | MB | out | ||
MB GRADE BYE | MB GRADE BYE | MB | out | ||
MB GRADE BYE | MB GRADE BYE | MB | out | ||
Unicorns Opals | HP Cow People | MBL, MBU | out | ||
Dirty Owls | Alcatraz | MBL | out | ||
Cecil | Shootin’ Sheilas | MBL | out |
Angel : Tuesday
Select a group to view the the corresponding league table
Angel Tuesday Mixed A Grade Season 2024-3
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | More Awkward | 11 | 10 | 0 | 1 | 282 | 195 | 87 | 30 |
2 | Tequila Mockingbirds | 11 | 9 | 0 | 2 | 278 | 224 | 54 | 27 |
3 | Cheeseballs | 11 | 6 | 0 | 5 | 269 | 229 | 40 | 18 |
4 | NFG | 11 | 5 | 0 | 6 | 264 | 247 | 17 | 15 |
5 | Funballs | 12 | 5 | 0 | 7 | 267 | 252 | 15 | 15 |
6 | Tacos Angels | 11 | 4 | 0 | 7 | 220 | 228 | -8 | 12 |
7 | Big Boy | 11 | 0 | 0 | 11 | 149 | 354 | -205 | 0 |
Angel Tuesday Mixed A Grade Season 2024-3
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Cheeseballs | MA GRADE BYE | MA | in | ||
More Awkward | 31 - 19 | Tacos Angels | MA | in | |
Funballs | 37 - 16 | Big Boy | MA | in | |
Tequila Mockingbirds | 26 - 19 | NFG | MA | in | |
MA GRADE BYE | Tacos Angels | MA | out | ||
NFG | 35 - 19 | Big Boy | MA | out | |
Tequila Mockingbirds | 17 - 29 | More Awkward | MA | out | |
Funballs | 26 - 17 | Cheeseballs | MA | out | |
Tequila Mockingbirds | MA GRADE BYE | MA | out | ||
More Awkward | 27 - 11 | Big Boy | MA | out | |
Funballs | 17 - 24 | Tacos Angels | MA | out | |
Cheeseballs | 23 - 22 | NFG | MA | out | |
NFG | MA GRADE BYE | MA | in | ||
Cheeseballs | 37 - 8 | Big Boy | MA | in | |
Funballs | 14 - 24 | More Awkward | MA | in | |
Tequila Mockingbirds | 27 - 18 | Tacos Angels | MA | in | |
Big Boy | MA GRADE BYE | MA | out | ||
Tequila Mockingbirds | 21 - 17 | Funballs | MA | out | |
NFG | 21 - 20 | Tacos Angels | MA | out | |
More Awkward | 21 - 25 | Cheeseballs | MA | out | |
Funballs | MA GRADE BYE | MA | out | ||
Cheeseballs | 27 - 15 | Tacos Angels | MA | out | |
More Awkward | 24 - 18 | NFG | MA | out | |
Tequila Mockingbirds | 32 - 14 | Big Boy | MA | out | |
More Awkward | MA GRADE BYE | MA | out | ||
Tacos Angels | 27 - 8 | Big Boy | MA | out | |
Tequila Mockingbirds | 29 - 28 | Cheeseballs | MA | out | |
Funballs | 27 - 21 | NFG | MA | out | |
Tequila Mockingbirds | MA GRADE BYE | MA | in | ||
Cheeseballs | 24 - 25 | NFG | MA | in | |
